| Summary: | |||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 1 123 078.02 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 1 133 078.02 | Equity: | 1 133 078.02 | Free Margin: | 1 133 078.02 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 1 322 380.22 | Gross Loss: | 199 302.20 | Total Net Profit: | 1 123 078.02 | ||||||||
| Profit Factor: | 6.64 | Expected Payoff: | 118.09 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 173 912.70 (45.00%) | Relative Drawdown: | 45.00% (173 912.70) | ||||||||
| Total Trades: | 9510 | Short Positions (won %): | 292 (100.00%) | Long Positions (won %): | 9218 (82.04%) | ||||||||
| Profit Trades (% of total): | 7854 (82.59%) | Loss trades (% of total): | 1656 (17.41%) | ||||||||||
| Largest | profit trade: | 7 152.00 | loss trade: | -16 500.00 | |||||||||
| Average | profit trade: | 168.37 | loss trade: | -120.35 | |||||||||
| Maximum | consecutive wins ($): | 2707 (920 555.12) | consecutive losses ($): | 375 (-90 751.60) | |||||||||
| Maximal | consecutive profit (count): | 920 555.12 (2707) | consecutive loss (count): | -97 550.00 (6) | |||||||||
| Average | consecutive wins: | 14 | consecutive losses: | 3 | |||||||||
Friday, September 19, 2014
Next
This is the most recent post.
Older PostRelated Post
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment